Chỉ còn:
Khi lên đời từ máy cũ
Thêm vào giỏ hàng thành công
Xem giỏ hàng và thanh toánMã SP: CATL0049
Đánh giá:
0
Bình luận: 0
Lượt xem: 119
Thông số sản phẩm
399.000đ
Tiết kiệm: 250.000đ
Giá đã bao gồm VAT
Bảo hành: 24 Tháng
QUÀ TẶNG - KHUYẾN MẠI
CAM KẾT GIÁ CẠNH TRANH NHẤT, GỌI 19001903 HOẶC ĐẾN TẠI CỬA HÀNG
Liên hệ mua hàng
KD Chi Nhánh Đống Đa 0968391551 / 0986650460 / 0862014768
KD Chi nhánh Hai Bà Trưng: 0914169845
KD Chi nhánh Long Biên: 0862014768
KD Chi nhánh Hà Đông 1: 0988849755
KD Chi nhánh Hà Đông 2: 0981650022
KD Dự án - Doanh nghiệp: 0964110606
Hỗ trợ kỹ thuật: 0862013066
Nhận xét và Đánh giá
Cảm biến hình ảnh | 1/3” Progressive Scan CMOS Starlight Sensor |
---|---|
Ống kính | Focal Length: 4 mm Aperture: F2.2 Field of View: 90° (Diagonal), 76.2°(Horizontal), 41.8°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° (110° Tilt Coverage) |
Tầm nhìn đêm | 850 nm IR LED (40 ft / 12 m) |
Lighting | / |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2560 × 1440 px |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR BLC |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
MẠNG | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet cable |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
RTSP | Yes |
ONVIF | Yes |
BẢO MẬT | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9V, 0.6 A (DC Power) |
THÔNG TIN CHUNG | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Nhiệt Độ Hoạt Động | 0℃~40℃ |
Storage Temperature | -40℃~70℃ |
Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH |
Charging Temperature | / |
Dimensions ( W x D x H ) | 3.23 × 3.23 × 4.43 in (82.05 × 82 × 112.6 mm) |
Sản phẩm bao gồm | Tapo C222 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
Chứng Chỉ | CE,NCC,BSMI |
Package Content | |
---|---|
Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
Cảm biến hình ảnh | 1/3” Progressive Scan CMOS Starlight Sensor |
---|---|
Ống kính | Focal Length: 4 mm Aperture: F2.2 Field of View: 90° (Diagonal), 76.2°(Horizontal), 41.8°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° (110° Tilt Coverage) |
Tầm nhìn đêm | 850 nm IR LED (40 ft / 12 m) |
Lighting | / |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2560 × 1440 px |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR BLC |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
MẠNG | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet cable |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
RTSP | Yes |
ONVIF | Yes |
BẢO MẬT | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9V, 0.6 A (DC Power) |
THÔNG TIN CHUNG | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Nhiệt Độ Hoạt Động | 0℃~40℃ |
Storage Temperature | -40℃~70℃ |
Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH |
Charging Temperature | / |
Dimensions ( W x D x H ) | 3.23 × 3.23 × 4.43 in (82.05 × 82 × 112.6 mm) |
Sản phẩm bao gồm | Tapo C222 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
Chứng Chỉ | CE,NCC,BSMI |
Package Content | |
---|---|
Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
Hacom cần hoàn thiện thêm về : *
Vui lòng để lại Số Điện Thoại hoặc Email của bạn
để nhận phản hồi từ HACOM *
Hôm nay, mục đích chuyến thăm của bạn là gì:
Bạn đã hoàn thành được mục đích của mình rồi chứ?
Bạn có thường xuyên truy cập website Hacom không?
0/5